Open to All – No Leisure Activity Pass Required through April 30
| Weekday – Nine Holes | Walking | Cart | |
| Adult Member | $14.50 | $22.50 | |
| Senior/Junior Member | $9.50 | $17.50 | |
| Adult Guests | $19.00 | $27.00 | |
| Senior/Junior Guests | $13.00 | $21.00 | |
| Weekend – Nine Holes | Walking | Cart | |
| Adult Member | $15.50 | $23.50 | |
| Senior/Junior Member | $10.50 | $18.50 | |
| Adult Guests | $20.00 | $28.00 | |
| Senior/Junior Guests | $14.00 | $22.00 | |
| Pull Carts | $2.50 | ||
| Power Carts | $8.00 | ||
| Senior rates apply to those 55 years & older | |||
| Junior rates apply to those 17 years & younger | |||
| Twilight Rates Available |
